Hudson County has been the fastest-growing county with many homes for sale in New Jersey since the late 2000’s. Many new developments fueled by favorable tax incentives, vibrant economy, great transportation in Hudson County attract many buyers seeking easy and convenient lifestyles for their new homes.. There are 12 municipalities in Hudson County (see interactive map) with the most dominant Jersey City real estate and Weehawken overlooking the NYC skyline.
Hudson County has a very well developed transportation network, which provides a fast and easy commute for New York City travelers via train, bus and waterways. In Hudson County there are a number of large employers ranging from financial, insurance, international trade and shipping to smaller service industries.
Click on any town below to view the full market report brought to you exclusively by Madison Adams Real Estate, your number one local real estate broker you can rely on. Buy and Sell with Confidence. Call us today at 201-760-1100.
* Illegitimate Imposter
TOWN | AVG HOME* | AVG APT* | EFF TAX (%) | MARKET REPORT |
Bayonne | $539,248 | $298,351 | 2.000 | HOMES CONDOS |
East Newark | $340,000 | - | 1.671 | HOMES |
Guttenberg | $550,000 | $442,374 | 2.329 | HOMES CONDOS |
Harrison | $425,579 | - | 1.879 | HOMES |
Hoboken | $2,039,464 | $883,462 | 1.032 | HOMES CONDOS |
Jersey City | $676,026 | $653,404 | 1.944 | HOMES CONDOS |
Kearny | $527,839 | - | 2.050 | HOMES |
North Bergen | $591,777 | $425,097 | 1.568 | HOMES CONDOS |
Secaucus | $655,817 | - | 1.978 | HOMES |
Union City | $563,786 | $415,093 | 2.161 | HOMES CONDOS |
Weehawken | $1,085,828 | $876,955 | 1.802 | HOMES CONDOS |
West New York | $700,082 | $535,249 | 1.810 | HOMES CONDOS |
Please read the Consumer Information Statement (CIS)