Homes : | $848,888 - 2,349,000 | 3 |
Condos : | $299,000 - 1,499,000 | 31 |
Co-ops : | $358,000 - 595,000 | 3 |
Twnhs : | $939,000 - 1,349,000 | 7 |
2-4 Fam : | $1,179,000 - 2,598,000 | 3 |
5+ Fam : | $1,900,000 - 1,900,000 | 1 |
Land : | $699,000 - 848,888 | 2 |
Rentals : | $1,600 - 8,500 | 64 |
Mixd Use : | $779,000 - 1,900,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 285,000 | 4 |
Homes : | $890,000 - 4,550,000 | 13 |
Condos : | $229,000 - 1,800,000 | 34 |
Co-ops : | $1,475 - 828,000 | 45 |
Twnhs : | $1,098,000 - 2,350,000 | 7 |
2-4 Fam : | $1,188,000 - 3,000,000 | 6 |
5+ Fam : | $7,500,000 - 7,500,000 | 1 |
Land : | $1,199,000 - 1,199,000 | 1 |
Rentals : | $1,475 - 8,800 | 150 |
Mixd Use : | $1,695,000 - 7,500,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $35,000 - 328,000 | 4 |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $429,000 - 999,000 | 15 |
Condos : | $198,000 - 599,000 | 26 |
Co-ops : | $475,000 - 475,000 | 1 |
Twnhs : | $449,000 - 585,000 | 2 |
2-4 Fam : | $499,000 - 1,200,000 | 36 |
5+ Fam : | $1,999,900 - 2,590,000 | 2 |
Land : | $599,000 - 1,100,000 | 3 |
Rentals : | $1,500 - 3,600 | 10 |
Mixd Use : | $949,999 - 3,999,000 | 4 |
Com S : | - | |
Com L : | - | |
Biz : | $80,000 - 149,999 | 2 |
Homes : | $350,000 - 2,795,000 | 63 |
Condos : | $155,000 - 4,048,000 | 476 |
Co-ops : | $495,000 - 499,000 | 2 |
Twnhs : | $520,000 - 1,869,000 | 13 |
2-4 Fam : | $347,900 - 2,750,000 | 122 |
5+ Fam : | $1,000,000 - 1,650,000 | 5 |
Land : | $501,000 - 5,500,000 | 14 |
Rentals : | $1,775 - 5,600 | 51 |
Mixd Use : | $649,999 - 1,650,000 | 8 |
Com S : | - | |
Com L : | - | |
Biz : | $60,000 - 2,000,000 | 6 |
Homes : | $474,000 - 1,288,000 | 28 |
Condos : | $211,000 - 2,100,000 | 64 |
Co-ops : | $2,100 - 240,000 | 8 |
Twnhs : | $299,000 - 388,900 | 3 |
2-4 Fam : | $630,000 - 1,850,000 | 19 |
5+ Fam : | $1,745,000 - 1,745,000 | 1 |
Land : | $265,000 - 4,179,999 | 3 |
Rentals : | $1,600 - 10,000 | 39 |
Mixd Use : | $795,000 - 1,745,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 220,000 | 3 |
Homes : | $340,000 - 1,995,000 | 8 |
Condos : | $205,000 - 1,350,000 | 50 |
Co-ops : | $249,000 - 599,000 | 14 |
Twnhs : | $489,000 - 819,000 | 3 |
2-4 Fam : | $550,000 - 1,999,995 | 25 |
5+ Fam : | $949,000 - 1,299,000 | 3 |
Land : | $499,999 - 499,999 | 1 |
Rentals : | $1,700 - 5,000 | 10 |
Mixd Use : | $790,000 - 2,650,000 | 9 |
Com S : | - | |
Com L : | - | |
Biz : | $74,900 - 250,000 | 6 |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)