| Homes : | $599,999 - 2,875,000 | 14 |
| Condos : | $289,000 - 1,700,000 | 43 |
| Co-ops : | $2,500 - 600,000 | 11 |
| Twnhs : | $959,000 - 1,995,000 | 5 |
| 2-4 Fam : | $770,000 - 1,350,000 | 6 |
| 5+ Fam : | $1,850,000 - 1,850,000 | 1 |
| Land : | $599,000 - 599,000 | 1 |
| Rentals : | $1,750 - 12,000 | 75 |
| Mixd Use : | $1,850,000 - 7,190,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $20,000 - 290,000 | 4 |
| Homes : | $875,000 - 1,999,000 | 2 |
| Condos : | $388,888 - 2,100,000 | 52 |
| Co-ops : | $2,400 - 2,750,000 | 3 |
| Twnhs : | $443,000 - 2,995,000 | 9 |
| 2-4 Fam : | $1,100,000 - 3,400,000 | 2 |
| 5+ Fam : | $2,099,000 - 2,099,000 | 1 |
| Land : | $999,000 - 3,400,000 | 3 |
| Rentals : | $1,875 - 11,000 | 75 |
| Mixd Use : | $2,099,000 - 2,099,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $55,000 - 130,000 | 2 |
| Homes : | $400,000 - 8,488,000 | 38 |
| Condos : | $299,999 - 649,000 | 16 |
| Co-ops : | $259,900 - 259,900 | 1 |
| Twnhs : | $640,000 - 1,100,000 | 4 |
| 2-4 Fam : | $800,000 - 800,000 | 1 |
| 5+ Fam : | - | |
| Land : | $2,299,000 - 4,995,000 | 3 |
| Rentals : | $1,625 - 25,000 | 39 |
| Mixd Use : | $1,100,000 - 2,675,000 | 3 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $150,000 - 299,000 | 2 |
| Homes : | $639,000 - 4,499,000 | 14 |
| Condos : | $300,000 - 2,695,000 | 41 |
| Co-ops : | $1,250 - 1,100,000 | 102 |
| Twnhs : | $849,999 - 2,300,000 | 7 |
| 2-4 Fam : | $999,900 - 2,300,000 | 5 |
| 5+ Fam : | - | |
| Land : | $1,199,000 - 3,000,888 | 2 |
| Rentals : | $1,250 - 13,000 | 114 |
| Mixd Use : | $1,650,000 - 4,400,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $110,000 - 888,000 | 7 |
| Homes : | $344,900 - 1,150,000 | 15 |
| Condos : | $229,000 - 580,000 | 32 |
| Co-ops : | $2,500 - 315,000 | 8 |
| Twnhs : | $595,000 - 595,000 | 1 |
| 2-4 Fam : | $650,000 - 950,000 | 7 |
| 5+ Fam : | $1,899,999 - 1,899,999 | 1 |
| Land : | $259,000 - 1,500,000 | 3 |
| Rentals : | $1,535 - 5,000 | 72 |
| Mixd Use : | $1,300,000 - 1,899,999 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $100,000 - 100,000 | 1 |
| Homes : | $4,950,000 - 4,950,000 | 1 |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | - | |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | - | |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | $1,800 - 2,300 | 4 |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | $448,000 - 3,500,000 | 56 |
| Condos : | $165,000 - 6,499,000 | 566 |
| Co-ops : | $345,000 - 679,000 | 10 |
| Twnhs : | $450,000 - 2,300,000 | 16 |
| 2-4 Fam : | $415,000 - 2,150,000 | 125 |
| 5+ Fam : | $1,550,000 - 1,550,000 | 1 |
| Land : | $469,000 - 4,800,000 | 23 |
| Rentals : | $1,750 - 5,300 | 37 |
| Mixd Use : | $1,550,000 - 1,550,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $30,000 - 400,000 | 11 |
| Homes : | $449,000 - 2,150,000 | 29 |
| Condos : | $199,000 - 2,688,888 | 83 |
| Co-ops : | $1,950 - 255,000 | 12 |
| Twnhs : | $599,000 - 599,000 | 1 |
| 2-4 Fam : | $779,000 - 1,895,000 | 18 |
| 5+ Fam : | $1,745,000 - 1,745,000 | 1 |
| Land : | $535,000 - 4,179,999 | 3 |
| Rentals : | $1,700 - 18,250 | 41 |
| Mixd Use : | $780,000 - 1,745,000 | 7 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $65,000 - 1,400,000 | 7 |
| Homes : | $375,000 - 699,000 | 8 |
| Condos : | $192,600 - 1,499,000 | 75 |
| Co-ops : | $265,000 - 649,000 | 25 |
| Twnhs : | $875,000 - 875,000 | 1 |
| 2-4 Fam : | $574,900 - 1,200,000 | 24 |
| 5+ Fam : | $1,249,900 - 1,249,900 | 1 |
| Land : | $499,000 - 499,000 | 1 |
| Rentals : | $1,725 - 4,500 | 15 |
| Mixd Use : | $1,249,900 - 1,699,000 | 4 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $95,000 - 205,000 | 4 |
| Homes : | $579,000 - 850,000 | 5 |
| Condos : | $195,000 - 2,300,000 | 60 |
| Co-ops : | $2,000 - 629,000 | 55 |
| Twnhs : | $950,000 - 1,385,000 | 2 |
| 2-4 Fam : | $749,000 - 1,999,999 | 6 |
| 5+ Fam : | - | |
| Land : | $1,500,000 - 1,500,000 | 1 |
| Rentals : | $1,700 - 11,000 | 28 |
| Mixd Use : | $3,308,000 - 3,308,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $45,000 - 888,000 | 16 |
| Fort Lee | 26 buildings |
| Edgewater | 29 buildings |
| Cliffside Park | 6 buildings |
| North Bergen | 6 buildings |
| Guttenberg | 2 buildings |
| West New York | 4 buildings |
| Union City | 1 buildings |
| Weehawken | 5 buildings |
| Hoboken | 10 buildings |
| Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)