Homes : | $550,000 - 13,888,888 | 27 |
Condos : | $395,000 - 599,000 | 5 |
Co-ops : | $170,000 - 200,000 | 2 |
Twnhs : | $648,000 - 1,380,000 | 3 |
2-4 Fam : | $729,000 - 800,000 | 2 |
5+ Fam : | $1,299,000 - 1,299,000 | 1 |
Land : | $275,000 - 1,450,000 | 5 |
Rentals : | $1,675 - 18,000 | 42 |
Mixd Use : | $1,040,000 - 1,300,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $150,000 - 295,000 | 5 |
Homes : | $470,000 - 3,575,000 | 12 |
Condos : | $310,000 - 1,699,000 | 40 |
Co-ops : | $1,400 - 1,600,000 | 67 |
Twnhs : | $485,000 - 1,650,000 | 19 |
2-4 Fam : | $899,000 - 3,248,000 | 4 |
5+ Fam : | - | |
Land : | $1,199,000 - 1,199,000 | 1 |
Rentals : | $1,400 - 33,000 | 98 |
Mixd Use : | $1,800,000 - 4,500,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $65,000 - 448,000 | 7 |
Homes : | $499,999 - 780,000 | 8 |
Condos : | $255,000 - 999,900 | 31 |
Co-ops : | $170,000 - 329,000 | 8 |
Twnhs : | $675,000 - 675,000 | 1 |
2-4 Fam : | $549,999 - 1,099,000 | 5 |
5+ Fam : | $650,000 - 650,000 | 1 |
Land : | $259,000 - 895,000 | 3 |
Rentals : | $1,700 - 12,000 | 57 |
Mixd Use : | $650,000 - 1,075,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $75,000 - 650,000 | 4 |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | $849,000 - 849,000 | 1 |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | $2,200 - 4,195 | 12 |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $105,000 - 1,495,000 | 20 |
Condos : | $174,000 - 619,000 | 23 |
Co-ops : | - | |
Twnhs : | $585,000 - 599,000 | 2 |
2-4 Fam : | $499,999 - 1,250,000 | 22 |
5+ Fam : | $1,999,900 - 1,999,900 | 1 |
Land : | $879,000 - 1,499,000 | 3 |
Rentals : | $1,500 - 3,350 | 11 |
Mixd Use : | $1,999,900 - 1,999,900 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $80,000 - 149,999 | 2 |
Homes : | $375,000 - 2,895,000 | 64 |
Condos : | $155,000 - 4,148,000 | 412 |
Co-ops : | $529,000 - 529,000 | 1 |
Twnhs : | $424,999 - 1,749,000 | 11 |
2-4 Fam : | $365,900 - 2,750,000 | 129 |
5+ Fam : | $1,200,000 - 1,650,000 | 4 |
Land : | $299,000 - 5,500,000 | 14 |
Rentals : | $1,546 - 7,095 | 73 |
Mixd Use : | $1,200,000 - 3,500,000 | 9 |
Com S : | - | |
Com L : | - | |
Biz : | $60,000 - 425,000 | 7 |
Homes : | $439,000 - 1,200,000 | 20 |
Condos : | $199,000 - 1,350,000 | 56 |
Co-ops : | $2,100 - 235,000 | 6 |
Twnhs : | $388,900 - 675,000 | 2 |
2-4 Fam : | $630,000 - 1,780,000 | 16 |
5+ Fam : | $1,795,000 - 1,795,000 | 1 |
Land : | $269,000 - 4,179,999 | 5 |
Rentals : | $1,950 - 10,000 | 28 |
Mixd Use : | $795,000 - 1,795,000 | 4 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 220,000 | 3 |
Homes : | $340,000 - 998,000 | 5 |
Condos : | $125,000 - 1,350,000 | 47 |
Co-ops : | $248,000 - 579,000 | 13 |
Twnhs : | $489,000 - 489,000 | 1 |
2-4 Fam : | $550,000 - 1,899,000 | 24 |
5+ Fam : | $949,000 - 1,999,000 | 7 |
Land : | $549,000 - 549,000 | 1 |
Rentals : | $1,700 - 4,190 | 12 |
Mixd Use : | $825,000 - 2,650,000 | 13 |
Com S : | - | |
Com L : | - | |
Biz : | $81,900 - 325,000 | 6 |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)